The RDA 8th Plenary meeting will host a poster session offering participants the possibility to showcase their work to an audience of data practitioners, computer scientists, researchers, policy makers and private sector representatives.The goal of the session is to facilitate the sharing of ideas, research or project developments, results and successful outcomes with the full RDA Community!
In addition to the poster sessions during the lunch and coffee breaks at the RDA Plenary from 15th to 17th September 2016, accepted posters will also be invited to display during the International Data Forum event on 14th September 2016.
Note! Posters, in vertical format with dimensions of 70cm x 100cm, should be printed and delivered directly by applicants.
Suggestions for local printing can be found here
Posters on display
Poster Title | Contact | Organisation | |
---|---|---|---|
1 | A living catalogue to improve ecological synthesis | Jillian Dunic | University of Massachusetts Boston |
2 | A software-centered crosswalk analysis on data citation standards | Kai Li | Drexel University |
3 | Agricultural Data Access Through Controlled Vocabularies and Linked Data | Adam Kriesberg | University of Maryland College of Information Studies |
4 | Bioassay Ontology and Provenance | Jacob Bloom | Collaborative Drug Discovery, Inc. |
5 | BlueBRIDGE: an “European Open Science Cloud” gear | Pasquale Pagano | BlueBRIDGE / ISTI-CNR |
6 | Bringing visibility to food security data results | Quan Zhou | Indiana University Bloomington |
7 | Common data services supporting multiple research communities and individuals | Hilary Hanahoe | EUDAT / Trust-IT Services |
8 | Starting a community discussion around Best Practices for Science Drone Data Management | Jane Wyngaard | University of Southern California's (USC)/ NASA's Jet Propulsion Laboratory |
9 | Data LifeCycle management on a Cloud Computing Environment: INDIGO-DataCloud | Fernando Aguilar | IFCA |
10 | Data sharing and reuse for community development | Ayoung Yoon | Indiana University Purdue University Indianapolis |
11 | Data Sharing Practices in Big Social Data: A Review of the ASONAM Community | Candice Lanius | Rensselaer Polytechnic Institute |
12 | DataSHIELD: A method for privacy protected analysis of individual-level data | Demetris Avraam | University of Bristol |
13 | Development of a Journal for Medical Students | Matthew Byrne | National Student Association of Medical Research |
14 | Do They Have To or Do They Want To? How Can We Use Motivational Research to Encourage Data Sharing? | Christopher Eaker | University of Tennessee |
15 | Enriching and publishing domain vocabularies | Ahmed Eleish | Rensselaer Polytechnic Institute |
16 | EUBra-BIGSEA: Europe - Brazil Collaboration of Big Data Scientific Research through Cloud-Centric Applications | Ignacio Blanquer | EUBra-BIGSEA / I3M-UPV |
17 | EVER-EST:a virtual research environment for Earth Sciences | Helen Glaves | British Geological Survey |
18 | The Finnish Model: Open Science and Research Initiative (ATT) | Ville Tenhunen | University of Helsinki |
19 | Identifying data challenges of community resilience: Understanding the resilience context | Arika Virapongse | University of Florida |
20 | Improve the uptake of text and data mining (TDM) | Freyja Vandenboom | Open Knowledge International |
21 | Making Data Management Plans (DMPs) Actionable and Public | Stephanie Simms | California Digital Library |
22 | Managing the Data Ecosystem in Life Sciences through Bioinformatics | Fotis Psomopoulos | Information Processing Lab (IPL), Aristotle University of Thessaloniki |
23 | Metadata enhancement pipeline for improved cross-domain data discovery in the geosciences: the CINERGI project | Ilya Zaslavsky | San Diego Supercomputer Center, UCSD |
24 | MILDRED - The research data infrastructure | Ville Tenhunen | University of Helsinki |
25 | NBDC – The Center for data repository and portal for open, reusable and integrated life science research data in Japan | Tomoe Nobusada | National Bioscience Database Center, Japan Science and Technology Agency |
26 | Ocean - Atmosphere coupling: common framework for data management on a global scale | Sylvia Christodoulaki | Environmental Chemical Processes Laboratory, University of Crete |
27 | Ocean Data Interoperability Platform (ODIP): developing a common framework for marine data management on a global scale | Helen Glaves | British Geological Survey |
28 | Online publication and collaborative exploratory visual analysis of surveys and digital collections with SuAVE | Ilya Zaslavsky | San Diego Supercomputer Center, UCSD |
29 | Opening Transportation Data for the Public Good: Getting Our Bits in a Row | Leighton Christiansen | National Transportation Library, U.S. Department of Transportation |
30 | Persistent Identifiers for Scientific Protocols | Tom Gillespie | UCSD |
31 | RDA Europe Call for Collaboration Projects 2016 edition | Sara Pittonet-Gaiarin | RDA Europe / Trust-It Services |
32 | Replicable Scientific Experiments | Tomasz Miksa | SBA Research |
33 | Research data collections at state geological surveys | Sarah Ramdeen | UNC at Chapel Hill SILS |
34 | Same Place, Different Name: The Case for Research Site Identifiers | Julia Collins | CU/CIRES National Snow and Ice Data Center |
35 | Scales of Data Sharing Challenges in the Digital Humanities | Lindsay Poirier | Rensselaer Polytechnic Instiute |
36 | Strategy for Extensible, Evolving Terminology for Material Science | Talapady Bhat | NIST |
37 | Surveying the Completeness and Coverage of Physical Sample Databases | Andrea Thomer | Center for Informatics Research in Science and Scholarship |
38 | The Irish Fight for Freedom 1833 to Today: Digital Curation of 19th Century Archives (Discovery-Retrieval-Extraction) | Erica Veil, Brenda Thomson | Unaffiliated |
39 | Transcriptome profiling of reproductive tissues characterize genetic basis of the prolificacy traits in sheep (Ovis aries) | Kisun Pokharel | Natural Resource Institute Finland (Luke) |
40 | Walking the Walk: Curating and Archiving Research Data Alliance Digital Objects | Elise Dunham | University of Illinois at Urbana-Champaign |
41 | Scalable Data Distribution and Sharing for Genomic Big Data and Precision Medicine | Faraz Faghri, Sayed Hadi Hashemi, Roy H Campbell | University of Illinois at Urbana-Champaign |
42 | Understanding Perspectives on Sharing Neutron Data at Oak Ridge National Laboratory | Devan Ray Donaldson, Shawn Martin | Indiana University Bloomington |
Poster Session timeline:
- Call for poster applications opens - 28th July 2016
- Call for poster applications closes - 20th August 2016 at 23:00 UTC
- Notifications of acceptance - 25th August 2016
- 4748 reads