The RDA Plenaries offer many opportunites for visiblity and knowledge exchange and we would like you to take part in many activities: group meetings; plenary sessions; recommendations, outputs and adoption talks as well as in our Poster session encouraging you to communicate about your work in a creative and personal way, stimulating questions and discussion.
The RDA 10th Plenary meeting will host a poster session offering participants the possibility to showcase their work to an audience of data practitioners, computer scientists, researchers, policy makers and private sector representatives.The goal of the session is to facilitate the sharing of ideas, research or project developments, results and successful outcomes with the full RDA Community!
The posters are scheduled to be on display in a high visibility area during the Plenary lunch and coffee breaks from the 19th to 21st September 2017.
The 2 rounds of posters :
30 posters on display from September 19th (8:00 EDT) to 20th (11:00 EDT)
30 posters on display September 20th (11:30 EDT) to 21st (13:00 EDT)
Note! Posters, in vertical format with dimensions of 70cm x 100cm, should be printed and delivered directly by applicants.
On display September 19th (8:00 EDT) to 20th (11:00 EDT) | |||
N° | Poster Title | Name & surname | Affiliation |
1 | The Art and Drudgery of Data Curation | Dharma Akmon | University of Michigan - ICPSR |
2 | A Guide for Reproducible Research | Yasmin AlNoamany | UC Berkeley |
3 | Social Media, Trust, and Open Data: RDA Fellowship Studies | Frances Bachstein | University of Tennessee; DataONE |
4 | EOSCpilot.eu - Supporting the development of the European Open Science Cloud (EOSC) | Florence Bénézit | EOSCpilot / Trust-IT Services |
5 | EUBra-BIGSEA: Europe - Brazil Collaboration of Big Data Scientific Research through Cloud-Centric Applications | Ignacio Blanquer | EUBra-BIGSEA / I3M-UPV |
6 | Surveying discipline-specific data management practices | John Borghi | California Digital Library |
7 | Developing a Data Management Guide for Researchers | John Borghi | California Digital Library |
8 | R Data: An Intuitive Platform to Automate Research Workflow | Karim Bouayad-Gervais | R Data |
9 | Data are the essence of researcher’s life | Marta Busse-Wicher | University of Cambridge |
10 | PUMA: PUblication Metadata Analytics - first results | Olly Butters | Newcastle University |
11 | Qualifying the city for the Pedestrian - a cartographical subject and a current challenge to the public urban planning (São Paul | Katia Canova | SP Urbanismo |
12 | BlueBRIDGE - Competitive Call for data driven SMEs | Donatella Castelli | BlueBRIDGE / ISTI-CNR |
13 | Expanding the U.S. Federal Data Curation Community: Year 01 at the National Transportation Library | Leighton Christiansen | National Transportation Library, U.S. Department of Transportation |
14 | ImPACT (Infrastructure for Privacy-Assured CompuTations) | Jonathan Crabtree | Odum Institute UNC Chapel Hill |
15 | Endangered Data? Determining Data at Risk | Morgan Currie | Stanford University |
16 | mQoL Living Lab: Behavioural Data Gathering in Mobile Settings via Wearables and Smartphones for Better Quality of Life | Alexandre De Masi | University of Geneva |
17 | Disseminating Open Source Software with Open Data: A Case Study from a Scientific Data Center | Robert Downs | Columbia University, Center for International Earth Science Information Network (CIESIN) |
18 | Data Quality Principles Applied to Agricultural Research | Debora P Drucker | EMBRAPA |
19 | Roughness in Cities – Reduction of heat stress in urban structures by micro scale models | Marcel Gangwisch | Albert-Ludwigs-University Freiburg |
20 | FAIR data management in collaborative projects using BEXIS 2 | Roman Gerlach | Friedrich-Schiller-University |
21 | Identifiers for Scientific Protocols: A report on the state of the art | Tom Gillespie | UCSD |
22 | EVER-EST: creating a virtual research environment for the Earth Sciences | Helen Glaves | British Geological Survey |
23 | Advancing Rights Management Metadata Best Practices across Open and Closed Data Sharing Communities | Sam Grabus | Drexel University |
24 | The Community for Data Integration (CDI): connection and collaboration with the Research Data Alliance | Leslie Hsu | U.S. Geological Survey |
25 | SWORD V3 Project | Neil Jefferies | Bodleian Library, University of Oxford |
26 | Data2Paper | Neil Jefferies | Bodleian Library, University of Oxford |
27 | A need for long-term observations: Strategizing Data Rescue of Physical Environmental/Climate Data | Alia Khan | National Snow and Ice Data Center, University of Colorado - Boulder |
28 | Enabling Semantic Data Management in the Biodiversity Domain | Friederike Klan | Friedrich-Schiller-Universität Jena |
29 | Tracing Data - Data Citation Roadmap for Finland | Heidi Laine | Finnish Committee for Research Data |
30 | How Open Data Entrepreneurs Advance Institutional Change | Dr. Helen Lasthiotakis | Research Associate, Centre for the Study of Canadian and International Higher Education, OISE, University of Toronto |
September 20th (11:30 EDT) to 21st (13:00 EDT) | |||
31 | Ontology of data tasks based on GBIF data papers | Kai Li | Drexel University |
32 | Climate Change Research Data Service in Taiwan | Tzu-Ming Liu | National Science and Technology Center for Disaster Reduction |
33 | Guerrilla Archivist, Decision Engineer or Truth Team? Next Generation Data Roles, Services and Education Challenges | Liz Lyon | University of Pittsburgh |
34 | Use of Critical Care at the End of Life: Protocol for a National Observational Study | Jonathan Mayes | Edinburgh University |
35 | Unearthing the goldmine of Local Authority data | Amy Mizen | Swansea University |
36 | The World Data System – Your partner in data collaboration | Mustapha Mokrane | ICSU World Data System |
37 | Pluridisciplinary aspects of Natural Language Processing (NLP), text mining and Geographical Information Science (GIS) | Ludovic Moncla | IRENav |
38 | Catalog of Union Data Standards | Xin Mou | University of Idaho |
39 | Data Curation Network: A Cross-Institutional Staffing Model for Curating Research Data | Robert Olendorf | Penn State University |
40 | Data Life Cycle in Practice: An experience report from GFBio | Kobkaew Opasjumruskit | FSU Jena |
41 | Rescuing Southern Ocean mooring data from the depths of filing cabinets | David Pasquale | University of Colorado |
42 | The Curating for Reproducibility (CURE) Consortium | Limor Peer | Yale University |
43 | Common data services supporting multiple research communities and individuals - EUDAT Data Services | Caterina Piagentini | EUDAT - Research Data Services, Expertise & Technology Solutions |
44 | INTERACT: FAIR Data from Cold Region Research Stations | Boris Radosavljevic | Alfred Wegener Institute for Polar and Marine Research |
45 | GTN-P borehole data management towards global assessment of permafrost temperature change | Boris Radosavljevic | Alfred Wegener Institute for Polar and Marine Research |
46 | Towards Indigenous Data Governance in the United States |
Desi Rodriguez-Lonebear | University of Arizona and University of Waikato |
47 | PANGAEA - more than 20 years serving the earth science community with data archiving and publication | Stefanie Schumacher | Alfred Wegener Institute, PANGAEA |
48 | Research Data Preservation with Archivematica | Joel Simpson | Walnut Digital Services |
49 | Enabling FAIR Data | Shelley Stall | American Geophysical Union |
50 | OpenAIRE-Connect: Introducing and Implementing the Concept of Open Science as a Service | Markus Stocker | Universität Bremen |
51 | Analyzing and Improving the Performance of Dynamic Message Sign | Shefang Wang | Iowa State University-Institute for Transportation |
52 | Big Data Curation & Education: Training Students to Crawl The Web For Neuroscience Data | Joe Webb | Iowa State University |
53 | Virtual Reality: Exploring Data in New Directions and Dimensions | Becca Wilson | Newcastle Universoty |
54 | Developing a Framework to Guide Public Health Functions when utilizing data from Online Health Communities | Lorinette S. Wirth | Saint Louis University |
55 | EarthCube Council of Data Facilities Registry Prototype | Michael Witt | Purdue University |
56 | Three-Dimensional Data at Origin: Mapping Methods to Publishing Infrastructure | Jamie Wittenberg | Indiana University |
57 | Weaving Data Fabric for the Empirical Humanities: Flexible Metadata, Meshwork, and Other Challenges | Vivian Wong | University of California, Los Angeles (UCLA) |
58 | NBDC – The central infrastructure for data repository and portal for open life science data in Japan | SHIGERU YATSUZUKA | National Bioscience Database Center |
59 | SuAVE: a New Tool for Exploratory Collaborative Analysis of Image Collections and Surveys | Ilya Zaslavsky | San Diego Supercomputer Center, UCSD |
60 | EarthCube Data Discovery Hub: Enhancing, Curating and Finding Data across Multiple Sources | Ilya Zaslavsky | San Diego Supercomputer Center, UCSD |
- 4537 reads