Poster Exhibition and Instructions
Key Information
Poster Session Details
The RDA 25th Plenary (RDA P25) posters are part of International Data Week 2025 (IDW 2025) poster session, taking place in Brisbane, Australia. P25 posters will appear in the dedicated IDW 2025 poster exhibition session, combined with posters accepted for SciDataCon 2025.
Venue: Plaza level, Brisbane Convention & Exhibition Centre (BCEC)
Location: Brisbane, Australia
Date: Monday, 13 October 2025
Time: 08:00 – 09:30 UTC | 18:00 – 19:30 EAST (Brisbane time)
Format: Fully in-person (no virtual submissions, no livestreaming)
Submission Deadline: ended
For Poster Presenters
All you need to know
Poster Session Overview
- IDW 2025 poster session will be held fully in-person to maximise engagement with posters and presenters.
- P25 posters will appear in a dedicated IDW 2025 poster exhibition session, combined with the posters accepted for SciDataCon2025
- Digital copies of posters are listed as an exhibition on the RDA P25 (see below).
- Posters will remain on display for the entire IDW 2025 (13-16 October 2025).
- In-person presentation is mandatory.
- P25 poster presenters are required to register for IDW2025. No additional charges apply to present your poster.

Poster Sizing and Submissions Requirements
Each poster presenter will be required to provide their poster in a physical and digital format.
Physical format requirements:
- Size: portrait A0 format (portrait display only)
- Dimensions: Metric – 841mm wide x 1189 mm high |Imperial – 33.1 inches wide x 46.8 inches high
- Physical posters must be printed and brought to the venue.
Poster printing details:
Please order your printed poster/s via the local Brisbane Print Hub by 17:00 AEST, Thursday 9 October 2025. Your posters will be delivered to the IDW 2025 venue and ready for collection at the conference registration desk on Monday, 13 October 2025. Read more about printing requirements.
Digital format requirements:
- Max size: under 1–2 MB
- Dimensions: around 1200–2000px wide for full-width content images
- Poster graphics: we welcome you to use graphics in your poster, which can be downloaded from here.
- Presenters must submit a PDF single-page digital version of their poster to this folder, so it can be added to this webpage.
Please use our guide on how to create a poster in PowerPoint. DOWNLOAD HERE

Poster Exhibition
Each poster is linked to a digital version. Please navigate to a poster title to view it.
| Main Author (+ additional authors) | Affiliation | Poster title | Country |
|---|---|---|---|
| Adam Craig (Carl Taswell) | Hong Kong Baptist University | Fidentinus: A publication metadata repository with semantic descriptions of FAIR Metrics evaluations of adherence to community standards | China |
| Adewuyi Ayodele Adeyinka (Dr. Francis Gacenga, Dr.Thong Nguyen) | Queensland Cyber Infrastructure Foundations and Southern Cross University | The impact of AI and ML on the implementation of FAIR and CARE research data principles | Australia |
| Amirreza Daei Rezaei Moghaddam (Yusra Shakeel, Pavlína Kružíková, Rossella Aversa) | RWTH Aachen University | Towards FAIRness using an Interoperable Research Data Architecture Developed within NFDI-MatWerk | Germany |
| Benjamin Zapilko (Debanjali Biswas, Yudong Zhang, Peter Mutschke) | GESIS – Leibniz Institute for the Social Sciences | GESIS Knowledge Graph – A blueprint for connecting a domain-specific knowledge graph to international research infrastructures | Germany |
| Benjamin Zapilko (Jan Goebel, Stefan Jünger, Alexander Jung, Jonas Lieth, Gotthard Meinel, Theodor Rieche, Sujit Sikder) | GESIS – Leibniz Institute for the Social Sciences | Geolinking Service SoRa: A FAIR Social-Spatial Science Research Data Infrastructure | Germany |
| Brian Minihan | ORCID | Big Query: Easier to locate datasets in the ORCID registry | United States |
| Cecile Swiatek Cassafieres | Université Paris Nanterre | ADN, the Paris Nanterre collaborative data management cluster, which helps researchers manage their research data | France |
| Chifumi Nishioka (Mikiko Tanifuji, Hideaki Takeda, Kazutsuna Yamaji) | National Institute of Informatics | Towards Inclusive Open Science Monitoring: Assessing Coverage of Scholarly Resources Across Different Data Sources in Japan | Japan |
| Christopher Schlesiger (Sebastian Paripsa, Frank Förste, Dmitry Doronkin, Wolfgang Malzer, Birgit Kanngießer, Edmund Welter, Dirk Lützenkirchen-Hecht, Jan-Dierk Grunwaldt) | Technische University Berlin | RefXAS – XAS reference database under DAPHNE4NFDI | Germany |
| Cordula Hege (Najla Rettberg, Franzi Frizsche, Thomas Schörner) | DESY (German Electron Synchrotron) | Base4NFDI: A Community-Driven Framework for Sustainable RDM Services | Germany |
| Daniel Theo John Kivits (Ilkka Matero, Heikki Lihavainen, Øystein Godøy, Lara Ferrighi, Alice Cavaliere, Giulio Verazzo, Chiara Ripa, Vito Vitale, Mariaclaudia Paolini, Antonio Novellino) | Svalbard Integrated Arctic Earth Observing System Knowledge Centre (SIOS-KC) | POLARIN Data Hub: Advancing International Collaboration and Open Science through a Federated Polar Data Infrastructure | Norway |
| Diana Roig Sanz (Joao Paulo Barreto, Joao Campo, Ventsi Ikoff) | ICREA and Open University of Catalonia | Diversity Matters: The Role of Data in the Global Circulation of Indigenous Literatures | Spain |
| Dongwei Wang (Shenqin Yin, Jilong Zhang, Jie Hu, Xingxing Xiao, Song Xue) | Fudan University | Developing FAIR Assessment Tools for Social Science Datasets: A Global Perspective and Practical Implementation | China |
| Dr. Ing. Federico Grasso Toro | University of Bern | FJORD Framework – Connecting the Research Lifecycle at University of Bern | Switzerland |
| Elizabeth Newbold (Liise Lehtsalu, Shannon Sheridan, RDA Data Steward Career Tracks WG members) | UKRI-STFC | Am I data steward? I am a data steward! | United Kingdom |
| Emanuel Söding (Andrea Poersch, Dorothee Kottmeier, Stanislav Malinovschii, Sören Lorenz) | GEOMAR Helmholtz Centre for Ocean Research Kiel | Demanding the usage of PIDs in data repositories: What are the practical consequences? | Germany |
| Fernando Aguilar Gómez (Daniel García-Díaz, Cristina González-Haro, Aina García-Espriu) | IFCA-CSIC | GOYAS Project: FAIR-by-design platform for Innovative Remote Sensing Data | Spain |
| Genevieve Halbert | Research Data Alliance (RDA) Europe | A TIGER’s Tale in Data | Ireland |
| Rolf Krahl (Hector Perez Ponce, Heike Görgiz, , Sonal R. Patel) | Helmholtz-Zentrum Berlin für Materialien und Energie | NeXusCreator – Standardizing Science, Simplifying Data | Germany |
| Hoa Luong (Sandi Caldrone) | University of Illinois Urbana-Champaign | Exploring Historical Data as a Tool for Cross-Cultural Training in Data Management and Curation | United States |
| Hyein Seo (Hyemi Shin) | Korea Food Research Institute (KFRI) | Structured Data Management Framework for Standardizing Food Research | South Korea |
| Ioana Maria Cortea (Laurențiu Angheluță, Alecsandru Chiroșca) | National Institute of Research and Development for Optoelectronics – INOE 2000 | Metadata That Matters: An RDA-Inspired Approach to FAIR datasets | Romania |
| Katherine Rial (David Elbert, Kirsten Elger, Petra ten Hoopen, Rolf Krahl) | Helmholtz-Zentrum Berlin für Materialien und Energie | Mapping the Sample Universe: A Cross-Disciplinary Vocabulary for Physical Samples | Germany |
| RDA Technical Advisory Board (TAB) | Research Data Alliance (RDA) | RDA Technical Advisory Board (TAB) Elections | United Kingdom |
| RDA Technical Advisory Board (TAB) | Research Data Alliance (RDA) | Meet the TAB | United Kingdom |
| Laura Vilela Rodrigues Rezende (Geisa Muller Campos Ribeiro, Larissa Bárbara Borges Drumond, Anne Oliveira) | Federal University of Goias | Implementation of Open Science practices at a Brazilian Federal University | Brazil |
| Lauren Maxwell (Alyssa Foote, Lars Eklund, Lili Zheng, Robert Grossman) | Universitatsklinikum Heidelberg | Crossing Borders with Data: A Review of (Supra)National Biomedical Data Commons | Germany |
| Liise Lehtsalu (Athina Papadopoulou, Ryan O’Connor, Alexandra Delipalta) | Research Data Alliance (RDA) Europe | RDA TIGER: Advancing FAIR, CARE and TRUST Adoption and Implementation | Italy |
| Liise Lehtsalu (Genevieve Halbert, Alexandra Delipalta) | Research Data Alliance (RDA) Europe | Engaging the Grassroots: Regional Community Mobilisation through RDA Europe | Italy |
| Research Data Alliance Secretariat | Research Data Alliance (RDA) | The RDA Sarah Jones Award – Celebrating Excellence in Open Science | United Kingdom |
| Maja Dolinar | Slovenian Social Science Data Archives (ADP) | From Guidelines to Practise: Implementing Research Data Policies with Scientific Publishers in Slovenia through RDA Frameworks | Slovenia |
| Marcel Souza (Washington Segundo, Thiago Rodrigues, Janinne Silva) | IBICT – Brazilian Institute of Information in Science and Technology | Interoperability Between OasisBr and OpenAlex: Strategies to Enhance Brazilian Research Visibility | Brazil |
| Marek Cebecauer (Michal Urbánek, Jan Kočí, Czech MATECH Community) | Heyrovsky Institute | Integrating Czech materials sciences and engineering community by data repository | The Czech Republic |
| Marek Suchánek (Wolmar Nyberg Åkerström, Andrea Guzmán Mesa) | Czech Technical University in Prague | ELIXIR 2024–2028: Advancing Federated Data Infrastructure for Life Science Across Europe and Beyond | The Czech Republic |
| Maria Mirza (Aastha Mathur) | Euro-BioImaging ERIC | Founding a Global Image Data Ecosystem – foundingGIDE | Germany |
| Martina Stockhause (Shelley Stall, Lesley Wyborn, James Ayliffe, Justin Buck, Joan Damerow) | IPCC TG-Data | Complex Citation Implementation IG: Let’s realize the concept! | Germany |
| Maximilian Inckmann (Christopher Raquet, Rossella Aversa) | Karlsruhe Institute of Technology | Using FAIR Digital Objects for a Harmonized Representation of NMR Spectroscopy Data | Germany |
| Mike Ford | University of Technology Sydney | Exploring Knowledge Transfer Using Social Networks | Australia |
| Mikiko Tanifuji (Masaharu Hayashi, Masashi Ooka, Daitetsu Sato, Hiroyuki Osone, Daisuke Nishiyama) | National Institute of Informatics | Embedding Meets PMI: Advancing Researcher Profiling for Topic-Centric Network Using Open Data Catalogue | Japan |
| Moazzam Shah Bukhari Syed (Paula Kelly, Paul Stacey, Damon Berry) | Technological University Dublin | Using Archetype-Based Two-Level Information Modelling for Environmental Monitoring Data to Enhance Data Interoperability | Ireland |
| Nan Nan (Qi Li, Cui Liu, Xiaoming Wen, Baohua Jia, Haiyan Li, Lei Bao) | RMIT University | Data-Driven Wound Care: A Smart Hydrogel Platform for Real-Time Monitoring and Responsive Therapy | Australia |
| Nicolas Blumenröhr (Maximilian Inckmann, Thomas Jejkal, Rossella Aversa, Andreas Pfeil) | Karlsruhe Institute of Technology | Latest Advances in Type-associated Operations for FAIR Digital Objects | Germany |
| Research Data Alliance Secretariat | Research Data Alliance (RDA) | Data Readiness and Data-Centric AI – Insights from RDA-Microsoft Roundtables | United Kingdom |
| Research Data Alliance Secretariat | Research Data Alliance (RDA) | From HPC to Quantum – Shaping the Future of Research Computing – Insights from RDA-Microsoft Roundtables | United Kingdom |
| Research Data Alliance Secretariat | Research Data Alliance (RDA) | The Value of the RDA for National PID Strategies | United Kingdom |
| Research Data Alliance Secretariat | Research Data Alliance (RDA) | The Value of the RDA for Research Evaluation | United Kingdom |
| Research Data Alliance Secretariat | Research Data Alliance (RDA) | The Value of the RDA for Journal Data Policies | United Kingdom |
| Research Data Alliance Secretariat | Research Data Alliance (RDA) | RDA Microsoft Agentic AI | United Kingdom |
| Romain David (Anne-Sophie Bage, Nektarios Liaskos, Paul Millar, Yvan Le Bras, Alison Specht, Pedro Correa, Liise Lehtsalu) | ERINHA AISBL | Data management terminologies: from challenges to community recommendations | France |
| Song Xue (Zhang Jilong, Miao Qing, Ren Lei, Mao Mengdan, Zhao Min, Yin Shenqin, Wang Dongwei) | Fudan University, China | Advancing Data Governance in Academic Libraries: Framework and Case Study Insights | China |
| Stefanie Kethers (Burcak Basbug, Gnana Bharathy, Myra Cheng, Francis P. Crawley, Athina Papadopoulou, Jacqueline Stephens) | Australian Research Data Commons | Help us be adopted! Rolling out the RDA/CODATA Data Systems, Tools, and Services for Crisis Situations WG outputs | Australia |
| Stephen Richard (Arofan Gregory, Simon Hodson, Steven D McEachern, Flavio Rizzolo, Milan Ojsteršek) | Cross-Domain Interoperability Framework (CDIF) | Implementation of metadata components for Cross-Domain Interoperability Framework (CDIF) | United States |
| Sveinung Gundersen (Pável Vázquez) | ELIXIR Norway / Department Biosciences, University of Oslo | Redefining data interoperability with Omnipy | Norway |
| Tarita Maraqa (Damien Lecarpentier), Ulriika Vihervalli | CSC – IT Center for Science Ltd. | Fidelis: a Network of Trustworthy Digital Repositories | Finland |
| Thomas Jejkal (Maximilian Inckmann) | Karlsruhe Institute of Technology | FAIR Digital Objects – How to compare apples with oranges | Germany |
| Trish Radotic | Research Data Alliance (RDA), Oceania & East Asia | Open and Sharing Data Toward Open Science Working Group (OSDWG) of The Asia Pacific Advanced Network (APAN) | Australia |
| Trish Radotic | Research Data Alliance (RDA), Oceania & East Asia | Australasian Data Communities in Research Data Alliance | Australia |
| Ui Ikeuchi (Masataka Kawasaki, Kazuhiro Yamauchi, Kazuhiro Hayashi) | Bunkyo University | Key Components of Researchers’ Attitudes Towards Open Science in Japan (2016-2024) | Japan |
| Veronique Stoll | French Ministry of Higher Education and Research | France’s National Strategy for Persistent Identifiers in Research | France |
| Xiaolei Xia (Jia Liu, Lijuan Wang, Shu Wang) | Computer Network Information Center, Chinese Academy of Sciences | Gen AI Killed the P.I.D Star: Synergy Optimization Between AI and PID Systems | China |
| Yuveena Gopalan (Chun Xiao, Scott McWhirter) | University of Technology Sydney | Data-Informed Strategy for Research Capability Mapping, Benchmarking and Collaboration | Australia |
Need Help?
Any questions or concerns related to the RDA’s P25 Call for Posters can be sent to [email protected].