Organisations that join the RDA recognise their future health and growth is dependent on realising value from research data. They are organisations that recognise the insights that will determine their futures may well come from data created outside their organisations. Because their ‘genius’ is unlocking value, organisations that join the RDA recognise systems that enable free trade in data are critical to their future and that of their competitors, collaborators, and societies. Unlocking value from research data is the key competitive advantage in the 21st century. The RDA and its members are at the heart of building a new economic model.
The representatives of the RDA Organisational and Affiliate members constitute the Organisational Assembly (OA) and can be found in the table below. The OA is represented by the Organisational Advisory Board (OAB). The OAB advises Council on the directions, processes, and mechanisms of RDA. With support from the Secretariat, the OA is responsible for the activities noted in the Organisational and Affiliate Membership process document.
Organisational Members
Logo | Organisation Name | Country | Member |
---|---|---|---|
4TU.ResearchData | Netherlands | Daniel Bangert | |
Addis Ababa University (AAU) | Ethiopia | Solomon Gizaw | |
American Chemical Society Publications (ACS) | United States | Angela Hunter | |
American Geophysical Union | United States | Shelley Stall | |
Australian Research Data Commons (ARDC) | Australia | Andrew Treloar | |
Battelle – National Ecological Observatory Network (NEON) | United States | Christine Laney | |
California Institute of Technology | United States | Thomas Morrell | |
Canadian Research Data Centre Network | Canada | Natalie Harrower | |
CNRS | France | Laurence EL KHOURI | |
Columbia University Libraries/Information Services | United States | Moacir P. de Sá Pereira | |
Consortium of European Social Science Data Archives (CESSDA) | Norway | Bonnie Wolff-Boenisch | |
Corporation for National Research Initiatives (CNRI) | United States | Larry Lannom | |
CSC – IT Center for Science | Finland | Per Öster | |
Danish e-Infrastructure Cooperation | Denmark | Hannah Mihai | |
Data Archiving and Networked Services (DANS) | Netherlands | Simon Saldner | |
Digital Curation Centre (DCC) | United Kingdom | Kevin Ashley | |
Digital Repository of Ireland (DRI) | Ireland | Beth Knazook | |
Dryad | United States | Jennifer Gibson | |
Earth Science Information Partners (ESIP) | United States | Susan Shingledecker | |
EGI Foundation | Netherlands | Ville Tenhunen | |
ELSEVIER | Netherlands | Traci Snowden | |
European Data Infrastructure (EUDAT) | Finland | Yann Le Franc | |
European Parliament’s Directorate-General for Parliamentary Research Services | Belgium | Joanna Apap | |
Gdańsk University of Technology | Poland | Magdalena Szuflita-Żurawska | |
GÉANT | Netherlands | Annabel Grant | |
Georgia Institute of Technology Library | United States | Susan Wells Parham | |
German Data Forum | Germany | Lisa Kuehn | |
German National Research Data Infrastructure (NFDI) | Germany | York Sure-Vetter | |
Grenoble Alpes University | France | Alexis Arnaud | |
Helmholtz Association | Germany | Christoph Bruch | |
Indiana University Pervasive Technology Institute | United States | Robert Quick | |
Information Technology Research Institute (ITRI)- National Institute of Advanced Industrial Science and Technology (AIST) | Japan | Jason Haga | |
INRAE (Research for Agriculture, Food and Environment) | France | Dimitri Szabo | |
Institute for Scientific and Technical Information – TECHNIFORMI of the Georgian Technical University | Georgia | Marina Razmadze | |
Integrated Digitized Biocollections (iDigBio) | United States | Libby Ellwood | |
International Association for Social Science Information Services and Technology (IASSIST) | United States | Tuomas J. Alaterä | |
International Association of STM (Scientific, Technical and Medical) Publishers | Netherlands | Hylke Koers | |
International Federation of Data Organizations (IFDO) | United States | Jonathan Crabtree | |
John Wiley & Sons | United Kingdom | Catriona MacCallum | |
King Abdullah University of Science and Technology (KAUST) | Saudi Arabia | Mohamed Baessa | |
KISTI | South Korea | Sa-kwang Song | |
LIBER – Association of European Research Libraries | Germany | Martine Pronk | |
Massachusetts Institute of Technology Libraries (MIT Libraries) | United States | Amy Nurnberger | |
Max Planck Computing and Data Facility (MPCDF) | Germany | Raphael Ritz | |
National Center for Supercomputing Applications | United States | Daniel S. Katz | |
National Institutes of Health | United States | Susan Gregurick | |
New Zealand eScience Infrastructure (NeSI) | New Zealand | Nick Jones | |
Norwegian Agency for Shared Services in Education and Research (Sikt) | Norway | Trine Pernille Klokkerud | |
Purdue University Libraries | United States | Michael Witt | |
Research Data Canada | Canada | Mark Leggott | |
San Diego Supercomputer Center | United States | Vishu Nandigam | |
SciELO (Scientific Electronic Library Online) | Brazil | Solange Maria Santos | |
Science and Technology Facilities Council (STFC) | United Kingdom | Juan Bicarregui | |
Taylor & Francis Group | United Kingdom | Matthew Cannon | |
The Alan Turing Institute | United Kingdom | Tomas Lazauskas | |
TMF – Technology, Methods, and Infrastructure for Networked Medical Research | Germany | Sebastian C. Semler | |
TU Delft | Netherlands | Yan Wang | |
United States Geological Survey (USGS) | United States | Viv Hutchison | |
Universidad Nacional, Costa Rica | Costa Rica | Gabriela Pino | |
Université Paris Nanterre | France | Cecile Swiatek Cassafieres | |
University College Dublin Library | Ireland | Michelle Dalton | |
University of Lorraine | France | Thomas Jouneau | |
University of Strasbourg | France | Francoise Genova | |
Washington University in St. Louis Libraries (WUSTL) | United States | Jennifer Moore | |
Web Science Trust | United Kingdom | Wendy Hall |
Affiliate Members
Logo | Organisation name | Country | Member |
---|---|---|---|
Committee on Data for Science and Technology (CODATA) | Simon Hodson | ||
Confederation of Open Access Repositories | Kathleen Shearer | ||
Connecting Research and Researchers (ORCID) | Chris Shillum | ||
Data Observation Network for Earth (DataONE) | United States | Matthew Jones | |
DataCite | Matthew Buys | ||
Global Alliance for Genomics and Health (GA4GH) | Angela Page | ||
GIDA – THE GLOBAL INDIGENOUS DATA ALLIANCE | Stephanie Russo Carroll | ||
Global Open Data for Agriculture & Nutrition (GODAN) | Andre Laperriere | ||
Group on Earth Observations (GEO) | Gilberto Camara | ||
International Council for Scientific and Technical Information (ICSTI) | Jan Brase | ||
International COVID-19 Data Alliance (ICODA) | Anne Wozencraft | ||
Research Software Alliance (ReSA) | Michelle Barker | ||
World Data System (WDS) | Meredith Goins |