MIG Presentations at P18
Attachment | Size |
---|---|
![]() | 918.3 KB |
![]() | 582.92 KB |
![]() | 21.12 MB |
![]() | 1.82 MB |
Adoption
Attachment | Size |
---|---|
![]() | 1.68 MB |
Metadata IG P17 Presentations
Attachment | Size |
---|---|
![]() | 309.52 KB |
![]() | 1.98 MB |
![]() | 53.12 KB |
![]() | 1.82 MB |
![]() | 5.54 MB |
![]() | 1.1 MB |
![]() | 689.85 KB |
![]() | 8.39 MB |
Metadata at P16 Virtual Costa Rica
Attachment | Size |
---|---|
![]() | 166.48 KB |
![]() | 166.48 KB |
![]() | 49.25 KB |
![]() | 669.22 KB |
![]() | 883.81 KB |
Metadata IG Online Meeting 15 October 2020
Attachment | Size |
---|---|
![]() | 156.71 MB |
Metadata IG Charter
Attachment | Size |
---|---|
![]() | 16.04 KB |
Metadata Principles
Attachment | Size |
---|---|
![]() | 400.46 KB |
RDA Metadata Interest Group Charter Statement
Attachment | Size |
---|---|
![]() | 1.33 MB |
Metadata at P14 Helsinki
Attachment | Size |
---|---|
![]() | 75.39 KB |
![]() | 5.16 MB |
![]() | 6.97 MB |
Metadata at P13 Philadelphia
Metadata at P12 Gaborone, Botswana
Metadata at P11 Berlin
Attachment | Size |
---|---|
![]() | 211.78 KB |
Metadata at P10 Montreal
Attachment | Size |
---|---|
![]() | 64.77 KB |
![]() | 207.72 KB |
![]() | 470.92 KB |
![]() | 389.53 KB |
![]() | 14.09 MB |
![]() | 249.74 KB |
Metadata at P9 Barcelona
Attachment | Size |
---|---|
![]() | 34.86 KB |
![]() | 626 KB |
![]() | 64.77 KB |
Metadata at P2 Washington, DC
Attachment | Size |
---|---|
![]() | 186.51 KB |
![]() | 737.88 KB |
Metadata at P3 Dublin
Attachment | Size |
---|---|
![]() | 121.69 KB |
Metadata at P4 Amsterdam
Attachment | Size |
---|---|
![]() | 21.08 KB |
![]() | 540.11 KB |
![]() | 87.86 KB |
![]() | 88.94 KB |
![]() | 411.38 KB |
![]() | 737.88 KB |
Metadata at P8 Denver
Attachment | Size |
---|---|
![]() | 55.16 KB |
![]() | 207.85 KB |
![]() | 273.27 KB |
![]() | 4.86 MB |
![]() | 145.01 KB |
![]() | 85.42 KB |
Metadata at P7 Tokyo
Attachment | Size |
---|---|
![]() | 66.75 KB |
![]() | 406.42 KB |
![]() | 16.3 KB |
![]() | 42.46 KB |
![]() | 37.58 KB |
Use Case Analysis
Attachment | Size |
---|---|
![]() | 281.05 KB |
![]() | 23.54 KB |
Metadata at P6 Paris
Attachment | Size |
---|---|
![]() | 62.34 KB |
![]() | 3.51 MB |
![]() | 1.43 MB |
![]() | 15.35 MB |
![]() | 402.63 KB |
![]() | 62.48 KB |
![]() | 369.85 KB |
![]() | 8.66 MB |
![]() | 290.97 KB |
![]() | 60.73 KB |
![]() | 173.92 KB |
![]() | 97.03 KB |
![]() | 2.03 MB |
![]() | 290.97 KB |
![]() | 63.53 KB |
![]() | 181.06 KB |
![]() | 181.46 KB |
![]() | 54.03 KB |
![]() | 493.72 KB |
![]() | 290.97 KB |
Metadata at P5 San Diego
Attachment | Size |
---|---|
![]() | 53.12 KB |
![]() | 522.86 KB |
RDA Metadata & Semantics Workshop Indianapolis, IN, USA Feb 23-25, 2015
Nanoscopy Use Case
Attachment | Size |
---|---|
![]() | 350.67 KB |
![]() | 15.29 KB |
EPOS Use Case Description
Attachment | Size |
---|---|
![]() | 341.39 KB |
Use Case Example
Attachment | Size |
---|---|
![]() | 14.8 KB |
Use Case Comments
Attachment | Size |
---|---|
![]() | 111.49 KB |
Use Case Template
Attachment | Size |
---|---|
![]() | 13.6 KB |