March 27, 2019
RDARI Governance Survey Scheduling
Draft of the Governance Survey schedule and next steps
| What | When | Comment |
| Final collection of questions | P13 Philadelphia | |
| Start to advertise the survey | P13 Philadelphia | |
| Selecting the questionnaire tool for the survey | April ’19 | Should we test the forms etc. in this phase? |
| Collecting email addresses | April-May ’19 | |
| Launching the survey | May ’19 | |
| End of the survey | June ’19 | |
| Analysis and compilation a survey report | July-August ’19 | |
| Anonymization of the data set and data package creation | September ’19 | |
| Presenting results | P14 (Espoo), October ’19 | |
| Opening the data | November ’19 |
Comments
No comments found.
You must be logged in or join the group to leave a comment.