This page will be used to log the dissemination of the use case template and track responses. Please update the table as appropriate.
Sender | Sent To | First Sent Date | Second Sent Date |
---|---|---|---|
Stefan Kramer | IASSIST members' mailing list | 2015-08-18 | 2015-10-29 |
Library Publishing Coalition | |||
REPOSITORY FRINGE 2015 | |||
Stefan Kramer | ARL Data Support Google Group | 2015-08-18 | 2015-10-29 |
LIBER | |||
Stefan Kramer | Datacure group list | 2015-08-18 | 2015-10-29 |
Ralph Müller-Pfefferkorn | German Forschungsdaten Mailing List | 2015-08-19 | 2015-11-11 |
Ralph Müller-Pfefferkorn | German National Competence Center for Big Data ScaDS | 2015-08-19 | 2015-11-11 |
Ralph Müller-Pfefferkorn | Helmholtz-Initiative "Large Scale Data Management and Analysis" | 2015-08-19 | 2015-11-11 |
Ralph Müller-Pfefferkorn | UK research data management mailing list RESEARCH-DATAMAN@JISCMAIL.AC.UK | 2015-08-19 | 2015-11-11 |
Ralph Müller-Pfefferkorn | Nestor | 2015-08-19 | 2015-11-11 |
David Wilcox | RDA Repository Platforms for Research Data IG | 2015-08-20 | 2015-11-02 |
David Wilcox | RDA Libraries for Research Data IG | 2015-08-19 | 2015-11-02 |
David Wilcox | RDA Long Tail of Research Data IG | 2015-08-19 | 2015-11-02 |
RDA Repository Audit and Certification DSA–WDS Partnership WG | |||
Ralph Müller-Pfefferkorn | RDA Data Fabric IG | 2015-08-20 | 2015-11-11 |
RDA Domain Repositories IG | |||
Ralph Müller-Pfefferkorn | RDA Metadata Standards Catalogue WG | 2015-08-20 | 2015-11-11 |
Ralph Müller-Pfefferkorn | Practical Policy WG | 2015-08-20 | 2015-11-11 |
Amber Leahey | Research Data Canada, Standards and Interoperability Committee | 2015-08-27 | |
Amber Leahey | IASSIST Data Visualization Interest Group | 2015-08-27 |
- 4211 reads