Skip to main content

Notice

We are in the process of rolling out a soft launch of the RDA website, which includes a new member platform. Visitors may encounter functionality issues pertaining to group pages, navigation, missing content, broken links, etc. As you explore the new site, please provide your feedback using the UserSnap tool found throughout the site. Thank you in advance for your understanding and support as we work through all issues as quickly as possible.

RDA Legal Interoperability calls – tomorrow

  • Creator
    Discussion
  • #77025

    Asha
    Member

    Dear All,
    We have our TG’s call tomorrow at the below time Please find below
    calendar invite to add the same to your local calendar tool.
    Friday 9th March at 9:00 ET or 14:00 UTC or 15:00 CET.
    Please find below gotomeeting details
    *CODATA-RDA Legal Interoperability IG Meeting *
    *Please join my meeting from your computer, tablet or
    smartphone: https://www.gotomeet.me/codata
    *
    Try a test session: https://care.citrixonline.com/g2m/getready
    You can also dial in using your phone.
    Access Code: 618-724-493
    Australia (Toll Free): 1 800 193 385
    Australia: +61 2 9087 3604
    Austria (Toll Free): 0 800 202148
    Austria: +43 1 2530 22520
    Belgium (Toll Free): 0 800 81385
    Belgium: +32 28 93 7018
    Brazil (Toll Free): 0 800 047 4906
    Canada (Toll Free): 1 888 455 1389
    Canada: +1 (647) 497-9391
    Denmark (Toll Free): 8090 1924
    Denmark: +45 43 31 47 82
    Finland (Toll Free): 0 800 94507
    Finland: +358 923 17 0568
    France (Toll Free): 0 805 541 047
    France: +33 170 950 594
    Germany (Toll Free): 0 800 723 5270
    Germany: +49 692 5736 7210
    Greece (Toll Free): 00 800 4414 3838
    Hong Kong (Toll Free): 30713169
    Hungary (Toll Free): (06) 80 986 255
    India (Toll Free): 000 800 100 7855
    Ireland (Toll Free): 1 800 946 538
    Ireland: +353 15 360 728
    Israel (Toll Free): 1 809 454 830
    Italy (Toll Free): 800 793887
    Italy: +39 0 247 92 13 01
    Japan (Toll Free): 0 120 663 800
    Korea, Republic of (Toll Free): 0806150880
    Luxembourg (Toll Free): 800 22104
    Netherlands (Toll Free): 0 800 020 0182
    Netherlands: +31 207 941 377
    New Zealand (Toll Free): 0 800 44 5550
    New Zealand: +64 9 280 6302
    Norway (Toll Free): 800 69 046
    Norway: +47 21 93 37 51
    Portugal (Toll Free): 800 819 575
    South Africa (Toll Free): 0 800 555 447
    Spain (Toll Free): 800 900 582
    Spain: +34 932 75 2004
    Sweden (Toll Free): 0 200 330 905
    Sweden: +46 853 527 836
    Switzerland (Toll Free): 0 800 562 768
    Switzerland: +41 225 4599 78
    United Kingdom (Toll Free): 0 800 169 0432
    United Kingdom: +44 330 221 0086
    United States (Toll Free): 1 877 309 2073
    United States: +1 (571) 317-3129
    Thanks,
    Asha

    ————————————————-
    What has CODATA delivered recently? See
    the CODATA Prospectus: Strategy and Achievement, 2015-2016
    https://doi.org/10.5281/zenodo.165830
    Asha Law | Program Assistant, CODATA | http://www.codata.org
    E-Mail: ***@***.***
    Tel (Office): +33 1 45 25 04 96
    CODATA (Committee on Data of the International Council for Science), 5 rue
    Auguste Vacquerie, 75016 Paris, FRANCE

    event.ics

Log in to reply.